Project Timeline
Year 1: 2/1/2011 - 1/31/2012
Year 2: 2/1/2012 - 1/31/2013
Year 3: 2/1/2013 - 1/31/2014
Year 4: 2/1/2014 - 1/31/2015
This chart includes three species (Chinese Chestnut, American Chestnut and Pendunculate Oak) with existing forest tree resources generated by other projects. We are leveraging this data for comparative genomics with the species being researched in the current project. More information about the sources of data can be found by clicking on the species link.
| Family | Species | Framework Map | Reference Populations | QTL Map | Transcriptome Sequences | gSSRs | BAC Library |
|---|---|---|---|---|---|---|---|
| Magnoliales | Tulip Poplar (Liriodendron tulipifera) | Year 4 | Year 4 | Complete | |||
| Proteales | Sweetgum (Liquidambar styraciflua) | Year 4 | Year 4 | Year 3 | Year 3 | ||
| Fabales | Honey locust (Gleditsia triacanthos) | Year 4 | Year 4 | Year 3 | Year 3 | ||
| Fagales | Chinese Chestnut (Castanea mollissima) | Coming Soon | Complete | Coming Soon | Complete | Complete | |
| American Chestnut (Castanea dentata) | Coming Soon | Complete | Coming Soon | Complete | Complete | ||
| Black Walnut (Juglans nigra) | Year 4 | Year 4 | Year 2 | Year 3 | Year 2 | ||
| Northern Red Oak (Quercus rubra) | Year 4 | Year 4 | Year 2 | Year 2 | |||
| Pendunculate Oak (Quercus robur) | Complete | Complete | Complete | ||||
| Sapindales | Sugar maple (Acer saccharum) | Year 4 | Year 3 | ||||
| Lamiales | Green ash (Fraxinus pennsylvannica) | Year 4 | Year 3 |








